# ASUS AirVision M1 vs TOZO VIZO Z1

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-tozo-vizo-z1/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO Z1 is the better buy for most people at $340 less.**

- Buy the TOZO VIZO Z1 if you want to spend $340 less ($359 vs $699), you want the wider 47.5° field of view (vs 38°), you need the brighter 1300-nit display (vs 1100 nits), and you want the lighter 63g fit (vs 87g).

## Specifications

| Spec | ASUS AirVision M1 | TOZO VIZO Z1 |
| --- | --- | --- |
| Price | $699 | $359 |
| Display type | Micro-OLED | Real RGB 1080p Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 38 | 47.5 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 1300 |
| Virtual screen size (in) | 100 | 160 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✕ No | — |
| Transparency level | 60% transparency | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Quick-release prescription lens frame sold separately |
| Weight (g) | 87 | 63 |
| Frame style | glasses | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C DisplayPort (removable cable) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | — |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 1 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/tozo-vizo-z1/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/tozo-vizo-z1.json
