# ASUS AirVision M1 vs TCL NxtWear S

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-tcl-nxtwear-s/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NxtWear S is the better buy for most people at $300 less, unless you need the brighter display.**

- Buy the ASUS AirVision M1 if you need the brighter 1100-nit display (vs 400 nits).
- Buy the TCL NxtWear S if you want to spend $300 less ($399 vs $699), you want the wider 45° field of view (vs 38°), you play on Nintendo Switch, and you play on PlayStation.

## Specifications

| Spec | ASUS AirVision M1 | TCL NxtWear S |
| --- | --- | --- |
| Price | $699 | $399 |
| Display type | Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 38 | 45 |
| Refresh rate (Hz) | 72 | 60 |
| Brightness (nits) | 1100 | 400 |
| Virtual screen size (in) | 100 | 130 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | electrochromic (adjustable tint) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Prescription inserts available |
| Weight (g) | 87 | 89 |
| Frame style | glasses | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json
