# ASUS AirVision M1 vs TCL NXTWEAR S+ AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-tcl-nxtwear-s-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $449 less, unless you need the brighter display.**

- Buy the ASUS AirVision M1 if you need the brighter 1100-nit display (vs 600 nits).
- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $449 less ($250 vs $699), you want smoother 120Hz motion (vs 72Hz), you play on Nintendo Switch, and you play on PlayStation.

## Specifications

| Spec | ASUS AirVision M1 | TCL NXTWEAR S+ AR Glasses |
| --- | --- | --- |
| Price | $699 | $250 |
| Display type | Micro-OLED | Dual Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 38 | — |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 600 |
| Virtual screen size (in) | 100 | 215 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support |
| Weight (g) | 87 | 87 |
| Frame style | glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | — |
| Operating system | — | None (plug-and-play external display) |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json
