# ASUS AirVision M1 vs Shadow Creator Honghu MR

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-shadow-creator-honghu/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the ASUS AirVision M1 is the better buy for most people at $100 less, unless you need the wider field of view.**

- Buy the ASUS AirVision M1 if you want to spend $100 less ($699 vs $799), you need the brighter 1100-nit display (vs 700 nits), you want the lighter 87g fit (vs 92g), and you wear prescription lenses.
- Buy the Shadow Creator Honghu MR if you want the wider 45° field of view (vs 38°) and you need full 6DoF positional tracking.

## Specifications

| Spec | ASUS AirVision M1 | Shadow Creator Honghu MR |
| --- | --- | --- |
| Price | $699 | $799 |
| Display type | Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 38 | 45 |
| Refresh rate (Hz) | 72 | 90 |
| Brightness (nits) | 1100 | 700 |
| Virtual screen size (in) | 100 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | — |
| Weight (g) | 87 | 92 |
| Frame style | glasses | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | — |
| Processing type | tethered | — |
| Chipset | — | Snapdragon XR2 |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/shadow-creator-honghu/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/shadow-creator-honghu.json
