# ASUS AirVision M1 vs Rokid Station 2 Spatial Computing Host

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-rokid-station-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $460 less, unless you need the lighter fit.**

- Buy the ASUS AirVision M1 if you want the lighter 87g fit (vs 181g), you wear prescription lenses, you want adjustable lens dimming, and you play on Steam Deck.
- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $460 less ($239 vs $699).

## Specifications

| Spec | ASUS AirVision M1 | Rokid Station 2 Spatial Computing Host |
| --- | --- | --- |
| Price | $699 | $239 |
| Display type | Micro-OLED | None (host device; capacitive touch panel for control) |
| Resolution | 1920x1080 | — |
| Field of view (°) | 38 | — |
| Refresh rate (Hz) | 72 | — |
| Brightness (nits) | 1100 | — |
| Virtual screen size (in) | 100 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | — |
| Transparency level | magnetic shade included | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | — |
| Weight (g) | 87 | 181 |
| Frame style | glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Battery life (hours) | — | 5 |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Rokid Max 2, Rokid Max |
| Processing type | tethered | — |
| Operating system | — | YodaOS-Master with spatial browser |
| Chipset | — | 8GB RAM, 128GB storage |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/rokid-station-2/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/rokid-station-2.json
