# ASUS AirVision M1 vs Rokid Max 2

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-rokid-max-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max 2 is the better buy for most people at $270 less, unless you need the brighter display.**

- Buy the ASUS AirVision M1 if you need the brighter 1100-nit display (vs 600 nits).
- Buy the Rokid Max 2 if you want to spend $270 less ($429 vs $699), you want the wider 50° field of view (vs 38°), you want the lighter 75g fit (vs 87g), and you want smoother 120Hz motion (vs 72Hz).

## Specifications

| Spec | ASUS AirVision M1 | Rokid Max 2 |
| --- | --- | --- |
| Price | $699 | $429 |
| Display type | Micro-OLED | Sony 0.68" Micro-OLED |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | — | 38 |
| Field of view (°) | 38 | 50 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 600 |
| Virtual screen size (in) | 100 | 215 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | 0.00 to -6.00 |
| Weight (g) | 87 | 75 |
| Frame style | glasses | wraparound |
| Color options | Black | Night Black, Dawn Silver |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | — | None standalone; YodaOS-Master via Rokid Station 2 |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 1 |
| Speakers | open-ear | directional |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/rokid-max-2/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/rokid-max-2.json
