# ASUS AirVision M1 vs RayNeo Air 3s Pro AR/XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-rayneo-air-3s-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the better buy for most people at $400 less.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want to spend $400 less ($299 vs $699), you want the wider 46° field of view (vs 38°), you need the brighter 1200-nit display (vs 1100 nits), and you want the lighter 76g fit (vs 87g).

## Specifications

| Spec | ASUS AirVision M1 | RayNeo Air 3s Pro AR/XR Glasses |
| --- | --- | --- |
| Price | $699 | $299 |
| Display type | Micro-OLED | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | 38 | 46 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 1200 |
| Virtual screen size (in) | 100 | 201 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Prescription lens frame support (lenses separate) |
| Weight (g) | 87 | 76 |
| Frame style | glasses | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by host device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | — |
| Operating system | — | None (plug-and-play external display); optional RayNeo Pocket TV host |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 3DoF | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json
