# ASUS AirVision M1 vs INAIR 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-inair-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the INAIR 2 Pro is the better buy for most people at $229.01 less, unless you need the brighter display.**

- Buy the ASUS AirVision M1 if you need the brighter 1100-nit display (vs 500 nits).
- Buy the INAIR 2 Pro if you want to spend $229.01 less ($469.99 vs $699), you want the wider 46° field of view (vs 38°), you want the lighter 80g fit (vs 87g), and you want smoother 120Hz motion (vs 72Hz).

## Specifications

| Spec | ASUS AirVision M1 | INAIR 2 Pro |
| --- | --- | --- |
| Price | $699 | $470 |
| Display type | Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 3840x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 38 | 46 |
| Refresh rate (Hz) | 72 | 120 |
| Brightness (nits) | 1100 | 500 |
| Virtual screen size (in) | 100 | 135 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | magnetic shade included | 0.1% to 16% VLT (electrochromic) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Custom prescription lenses available |
| Weight (g) | 87 | 80 |
| Frame style | glasses | wraparound |
| Color options | Black | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by host device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | open-ear | directional |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/inair-2-pro/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/inair-2-pro.json
