# ASUS AirVision M1 vs Epson Moverio BT-40

Canonical comparison page: https://www.arcompare.com/compare/asus-airvision-m1-vs-epson-moverio-bt-40/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the ASUS AirVision M1 is the one you can buy now; the Epson Moverio BT-40 is discontinued.**

- Buy the ASUS AirVision M1 if you want the wider 38° field of view (vs 34°), you want the lighter 87g fit (vs 95g), you play on Steam Deck, and you're an iPhone user.
- Buy the Epson Moverio BT-40 if you want to spend $120 less ($579 vs $699).

## Specifications

| Spec | ASUS AirVision M1 | Epson Moverio BT-40 |
| --- | --- | --- |
| Price | $699 | $579 |
| Display type | Micro-OLED | Si-OLED (0.45-inch panel), see-through binocular |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 38 | 34 |
| Refresh rate (Hz) | 72 | 60 |
| Brightness (nits) | 1100 | — |
| Virtual screen size (in) | 100 | 120 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✕ No | ✕ No |
| Transparency level | 60% transparency | 40% transparency |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens holder in box, optician-fitted (1.6+ index recommended); no maker range published | Fits over prescription glasses |
| Weight (g) | 87 | 95 |
| Frame style | glasses | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| IP rating | — | IPX2 |
| Charging method | USB-C (powered by host device) | USB-C (powered by host device) |
| Connectivity | USB-C | USB-C (DisplayPort Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | ROG Ally, Steam Deck, Windows PC, Mac, iPhone 15/16, Android, Tablets | Windows, Android |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | ✕ No |
| Tracking | 3DoF | Compass, gyroscope and accelerometer (head tracking) |

Product pages: https://www.arcompare.com/ar-glasses/asus-airvision-m1/ · https://www.arcompare.com/ar-glasses/epson-moverio-bt-40/
Machine records: https://www.arcompare.com/data/products/asus-airvision-m1.json · https://www.arcompare.com/data/products/epson-moverio-bt-40.json
