# Amazon Echo Frames (3rd Gen) vs Solos AirGo Vision Smart Glasses

Canonical comparison page: https://www.arcompare.com/compare/amazon-echo-frames-vs-solos-airgo-vision/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Amazon Echo Frames is the better buy for most people at $29.01 less, unless you need the longer battery life.**

- Buy the Amazon Echo Frames (3rd Gen) if you want to spend $29.01 less ($269.99 vs $299).
- Buy the Solos AirGo Vision Smart Glasses if you need longer battery life (10 hours vs 6), you want a built-in camera, and you want adjustable lens dimming.

## Specifications

| Spec | Amazon Echo Frames (3rd Gen) | Solos AirGo Vision Smart Glasses |
| --- | --- | --- |
| Price | $270 | $299 |
| Dimming control | — | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription-ready frames tested for +3.00 to -6.00 D; glazed by your optician or Amazon-named partners (Lensabl, Boomerang) | yes, prescription lens options |
| Weight (g) | 39 | — |
| Frame style | multiple styles (square, round, rectangle, modern rectangle, cat eye) | — |
| Color options | Classic Black, Charcoal Gray, Blue Tortoise, Havana Brown | — |
| Foldable | ✓ Yes | ✕ No |
| IP rating | IPX4 | — |
| Battery life (hours) | 6 | 10 |
| Charging method | USB-C charging stand | — |
| Charging time (min) | 2.5 | — |
| Connectivity | Bluetooth 5.0 | — |
| Tethered | ✕ No | — |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | — |
| Operating system | proprietary | Solos AirGo app: visual Q&A, text translation, landmark info; LED call/message alerts |
| Chipset | — | phone-tethered; cloud GPT-4o vision (open architecture, Gemini/Claude planned) |
| Camera | ✕ No | ✓ Yes |
| Microphones | 4 | — |
| Speakers | open-ear | open-ear |
| Tracking | — | 0DoF |
| Voice control | ✓ Yes | — |
| AI assistant | Alexa | — |

Product pages: https://www.arcompare.com/ar-glasses/amazon-echo-frames/ · https://www.arcompare.com/ar-glasses/solos-airgo-vision/
Machine records: https://www.arcompare.com/data/products/amazon-echo-frames.json · https://www.arcompare.com/data/products/solos-airgo-vision.json
