# Compare Almer Arc 2 AR Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/almer-arc-2/
Last data update: 2026-10-07 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Brilliant Labs Halo AI Glasses: Bottom line: the Brilliant Labs Halo AI Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/almer-arc-2-vs-brilliant-labs-halo/
- vs INMO GO3 AI Translation Glasses: Bottom line: the Almer Arc 2 AR Glasses is the better buy for most people, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/almer-arc-2-vs-inmo-go3/
- vs Ray-Ban Meta AI Glasses: Bottom line: the Ray-Ban Meta AI Glasses is the better buy for most people, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/almer-arc-2-vs-ray-ban-meta-gen-1/
- vs RealWear Navigator 520: Bottom line: the Almer Arc 2 AR Glasses is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/almer-arc-2-vs-realwear-navigator-520/

## Specifications

| Spec | Almer Arc 2 AR Glasses | Brilliant Labs Halo AI Glasses | INMO GO3 AI Translation Glasses | Legato Frames | Ray-Ban Meta AI Glasses (Gen 1) | RealWear Navigator 520 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | Contact manufacturer | $399 | $599 | $999 | $224 | $3,150 |
| Display type | Micro-OLED 0.49-inch, see-through monocular full-color | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | monochrome green MicroLED into waveguide, binocular | — | none | HyperDisplay monocular LCD (occluded, boom-arm mounted) |
| Resolution | 1920x1080 | — | 640x480 | — | — | 1280x720 |
| Pixels per degree | — | — | — | — | — | 53.3 |
| Field of view (°) | 22 | — | — | — | — | 24 |
| Color support | Monochrome | Monochrome | Monochrome | — | Full color | Monochrome |
| Optics type | — | — | waveguide | — | — | — |
| Dimming control | ✕ No | — | — | — | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Designed to work with prescription/safety glasses (headband-style fit) | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | Clip-in Rx lenses ($95, INMO); myopia to -16.00D / astigmatism to -4.00D by index (no hyperopia or presbyopia) | prescription lenses -10.0 to +5.0 (Pentax lenses; progressive readers +1.0 to +3.0) | -12.00 to +6.00 total power (family-level; via Meta.com, Ray-Ban.com or certified retailers) | Worn with prescription glasses, safety glasses, or hard hats |
| Weight (g) | 179 | 40 | 58 | 27 | 49 | 270 |
| Frame style | — | — | — | everyday prescription eyewear | — | — |
| Foldable | ✕ No | ✕ No | ✕ No | — | ✕ No | ✕ No |
| IP rating | — | — | — | — | IPX4 | — |
| Battery life (hours) | 8 | 14 | 3 | 10 | 4 | 8 |
| Charging method | — | — | — | wireless charging pad (USB-C powered); 30-minute quick charge gives about 2 hours | — | — |
| Charging time (min) | — | — | — | 2 | — | — |
| Connectivity | — | — | — | Bluetooth 5.3 | — | USB-C |
| Compatible devices | Standalone, iOS, Android | iOS, Android | iOS, Android | — | iOS, Android | Standalone |
| Operating system | Almer OS (Android-compatible); Almer Companion app (iOS/Android) | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | INMO app; HERE Maps turn-by-turn walking/cycling navigation | — | Meta AI app (iOS/Android companion) | Android 11 (RealWear voice-first UI, WearHF) |
| Chipset | Qualcomm Snapdragon XR1, 4GB RAM, 64GB storage (standalone) | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | phone-tethered AI; 98-language real-time translation | — | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon 662 (8-core 2.0GHz, Adreno 610), 4GB RAM, 64GB storage |
| Camera | 25MP | 640x480 (0.3MP, global shutter) | ✕ No | ✕ No | 12MP | 48MP |
| Microphones | — | — | — | — | 5 | — |
| Speakers | open-ear | bone-conduction | open-ear | open-ear | open-ear | open-ear |
| Tracking | 0DoF | 0DoF | 0DoF | — | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/almer-arc-2/ · https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/inmo-go3/ · https://www.arcompare.com/ar-glasses/legato-frames/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-1/ · https://www.arcompare.com/ar-glasses/realwear-navigator-520/
Machine records: https://www.arcompare.com/data/products/almer-arc-2.json · https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/inmo-go3.json · https://www.arcompare.com/data/products/legato-frames.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-1.json · https://www.arcompare.com/data/products/realwear-navigator-520.json
