# AirCaps Smart Glasses vs OhO Sunshine Vidsoul

Canonical comparison page: https://www.arcompare.com/compare/aircaps-vs-oho-vidsoul/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the OhO Sunshine Vidsoul is the better buy for most people at $579.01 less.**

- Buy the OhO Sunshine Vidsoul if you want to spend $579.01 less ($79.99 vs $659) and you want a built-in camera.

## Specifications

| Spec | AirCaps Smart Glasses | OhO Sunshine Vidsoul |
| --- | --- | --- |
| Price | $659 | $79.99 |
| Optics type | waveguide | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | custom prescription lenses +$49 at order, or any optician | prescription lenses ordered from OhO (single vision or progressive) |
| Weight (g) | 49 | 47 |
| Frame style | black acetate frame | sport sunglasses (TR90 frame) |
| Battery life (hours) | 4 | — |
| Charging method | charging case (10 additional full charges) | USB (records while charging) |
| Charging time | 40 min | — |
| Connectivity | Bluetooth 5.3 | — |
| Tethered | ✕ No | — |
| Compatible devices | iOS, Android | — |
| Processing type | phone | — |
| Camera | ✕ No | 24MP, up to 1080p video @ 30fps |
| Microphones | 4 | 1 |
| Speakers | ✕ No | ✕ No |

Product pages: https://www.arcompare.com/ar-glasses/aircaps/ · https://www.arcompare.com/ar-glasses/oho-vidsoul/
Machine records: https://www.arcompare.com/data/products/aircaps.json · https://www.arcompare.com/data/products/oho-vidsoul.json
